Bettonville Diamond Cutting Laser Machines
Bettonville Diamond Cutting Laser Machines are compactly built, are equipped with various diode pumped laser sources (application dependent), 3-axis or 5-axis kinematics, proprietary Beam Manipulating Optics, Beam Optical Power Regulator, Automatic Mirrors Adjustment, proprietary software (application dependent), DXF converter and optionally, a licensed CAD/CAM software compatible with majority of CAD formats.
Machine Type | Ultrashape MK7 | Ultrashape MK6 | COMBI Green | COMBI Shape |
Machines | ||||
Laser Source | Diode Pumped 532nm | Diode Pumped 532nm or 1064nm |
Diode Pumped 532nm | Diode Pumped 1064nm |
Avg. Power | 12W | for 532nm: 12W or 20W, for 1064nm: 19W |
20W | 19W |
Motion | 5+2 axis | 3+2 axis | 3+2 axis | 3+2 axis |
X-Y Stage | Magnetic Drive | Magnetic Drive | Magnetic Drive | Magnetic Drive |
Z-motion | BLDC motor | BLDC motor | BLDC motor | BLDC motor |
Inclination | BLDC motor | BLDC motor | No | No |
Rotation | BLDC motor | BLDC motor | No | No |
Software | Proprietary | Proprietary | Proprietary | Proprietary |
DXF Converter | Yes | Yes | Yes | Yes |
CAD/CAM | Yes | No | No | No |
Applications | Slicing | V sawing | V sawing | Sawing V, Straight |
Anvil cutting | V sawing + TSS | V sawing + TSS | Sawing with TSS | |
Drilling | Straight Sawing | Straight Sawing | Bruting | |
2,5D Shaping | Straight Sawing + TSS | Straight Sawing + TSS | Blocking | |
3D Shaping | Slicing | Parallel sawing | Fancy shaping | |
(for tools cutting) | Parallel sawing | Parallel +TSS | Cone shaping | |
Parallel + TSS | Pie-cutting | |||
Cone shaping | Pie-cutting +TSS | |||
Anvil cutting | Scooping | |||
Cylindric drilling | Cone shaping | |||
Profile drilling | ||||
2,5D Shaping |